<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack of Ravens &#187; science</title>
	<atom:link href="http://www.jackofravens.com/categories/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackofravens.com</link>
	<description>A Blog by Mark Chadbourn about folklore, mythology, legend and his new fantasy novel, Jack of Ravens</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Who&#8217;s Really In Charge?</title>
		<link>http://www.jackofravens.com/2010/04/07/whos-really-in-charge/</link>
		<comments>http://www.jackofravens.com/2010/04/07/whos-really-in-charge/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:25:07 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[consciousness]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=470</guid>
		<description><![CDATA[Think you&#8217;re a rational, thinking human being in control of yourself and your surroundings? It&#8217;s an illusion. New research suggests our subconscious is really the part of us that is in control. I&#8217;ve always known how important the unconscious is when it comes to creativity &#8211; it generates the most surprising and affecting parts of [...]]]></description>
			<content:encoded><![CDATA[<p>Think you&#8217;re a rational, thinking human being in control of yourself and your surroundings?  It&#8217;s an illusion.  <a href="http://www.newscientist.com/article/mg20627541.900-picking-our-brains-how-powerful-is-the-subconscious.html">New research suggests our subconscious</a> is really the part of us that is in control.</p>
<p>I&#8217;ve always known how important the unconscious is when it comes to creativity &#8211; it generates the most surprising and affecting parts of stories while I&#8217;m in that hazy, detached writing zone.  (And that&#8217;s why writers who want to get published shouldn&#8217;t plot things out too heavily in advance &#8211; you&#8217;re cutting off the bit of you that is the most important part of the process.)</p>
<p>Now we know the subconscious mind stands behind everything &#8211; choosing when and how we respond, and identifying certain emotions &#8211; love, fear &#8211; as &#8220;more important&#8221;.  The analogy in the above article is that the conscious mind is a searchlight, but the subconscious decides when to switch it on and where to shine it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2010/04/07/whos-really-in-charge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ministry Of Space, Finally</title>
		<link>http://www.jackofravens.com/2010/03/23/ministry-of-space-finally/</link>
		<comments>http://www.jackofravens.com/2010/03/23/ministry-of-space-finally/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:17:06 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=464</guid>
		<description><![CDATA[The UK will formally launch its new space agency on Tuesday. The nation has been alone among the major industrialised nations in not having an executive body to direct its activities beyond the Earth&#8217;s surface. The new organisation is expected to take control of the money spent on space by government departments and science funding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/sci/tech/8579270.stm">The UK will formally launch its new space agency on Tuesday.  The nation has been alone among the major industrialised nations in not having an executive body to direct its activities beyond the Earth&#8217;s surface.  The new organisation is expected to take control of the money spent on space by government departments and science funding agencies.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2010/03/23/ministry-of-space-finally/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Life On Mars Staring Us In The Face?</title>
		<link>http://www.jackofravens.com/2010/03/15/life-on-mars-staring-us-in-the-face/</link>
		<comments>http://www.jackofravens.com/2010/03/15/life-on-mars-staring-us-in-the-face/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:29:54 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[The Pattern]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=458</guid>
		<description><![CDATA[A report in New Scientist suggests the evidence for life on the Red Planet could be as plain as those lumps of rocks that scatter the landscape in all the photos we&#8217;ve seen a thousand times. There&#8217;s never been any sign of complex carbon-based molecules on Mars, but sulphur is all over the place, more [...]]]></description>
			<content:encoded><![CDATA[<p>A report in New Scientist suggests the evidence for life on the Red Planet could be as plain as those lumps of rocks that scatter the landscape in all the photos we&#8217;ve seen a thousand times.</p>
<p>There&#8217;s never been any sign of complex carbon-based molecules on Mars, but sulphur is all over the place, more than on earth.  Some microbes in our own backyard convert sulphates to sulphides as a by-product of their activity.  Intriguing evidence of this microbial work has been found at crater sites &#8211; and similar tests could be carried on Mars relatively easily.</p>
<p>All we need is a Mars Lander fitted with the right tools.  Oh, one&#8217;s already planned?  When&#8217;s it hitting the red dust?</p>
<p><a href="http://www.newscientist.com/article/mg20527514.300-evidence-for-life-on-mars-may-be-staring-us-in-the-face.html">NASA&#8217;s Mars Science Laboratory (MSL) rover will land on the Martian surface in 2012. It will carry a mass spectrometer that should be sensitive enough to see variations as small as 2 per cent in sulphur isotope abundances, says John Grotzinger of the California Institute of Technology in Pasadena, the lead scientist for the mission.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2010/03/15/life-on-mars-staring-us-in-the-face/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Meaning Of The 21st Century</title>
		<link>http://www.jackofravens.com/2010/01/29/the-meaning-of-the-21st-century/</link>
		<comments>http://www.jackofravens.com/2010/01/29/the-meaning-of-the-21st-century/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:03:04 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[James Martin]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=439</guid>
		<description><![CDATA[Further to recent discussions, I wanted to flag up a book &#8211; The Meaning of the 21st Century: a vital blue print for ensuring our future by James Martin &#8211; which raises many of the big issues facing us, the great opportunities technology can bring, and then ties it all up in a nice, neat [...]]]></description>
			<content:encoded><![CDATA[<p>Further to recent discussions, I wanted to flag up a book &#8211; <a href="http://www.amazon.co.uk/Meaning-21st-Century-Blueprint-Ensuring/dp/190391986X/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1264798616&#038;sr=8-1">The Meaning of the 21st Century: a vital blue print for ensuring our future by James Martin</a> &#8211; which raises many of the big issues facing us, the great opportunities technology can bring, and then ties it all up in a nice, neat bundle.</p>
<p>Martin is a Pulitzer Prize-nominated author for <em>The Wired Society </em>which was prescient about much of today&#8217;s world.  In this one, he interviews lots of experts across a range of disciplines and gives a powerfully-stated overview, which is hard to get in such a complex world.</p>
<p>It&#8217;s a popular science book, and easily understood, so all you uber-scientists don&#8217;t come here complaining that he&#8217;s not written it at a thesis level.  Worth checking out for anyone interested in life in general, science and politics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2010/01/29/the-meaning-of-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Birds Are Watching You</title>
		<link>http://www.jackofravens.com/2010/01/27/the-birds-are-watching-you/</link>
		<comments>http://www.jackofravens.com/2010/01/27/the-birds-are-watching-you/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:01:44 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[crows]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=435</guid>
		<description><![CDATA[&#8220;Wild crows can recognise individual human faces and hold a grudge for years against people who have treated them badly. This ability – which may also exist in other wild animals – highlights how carefully some animals monitor the humans with whom they share living space.&#8221; What you always feared is true.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newscientist.com/article/dn18429-if-you-think-a-crow-is-giving-you-the-evil-eye.html">&#8220;Wild crows can recognise individual human faces and hold a grudge for years against people who have treated them badly. This ability – which may also exist in other wild animals – highlights how carefully some animals monitor the humans with whom they share living space.&#8221;</a></p>
<p>What you always feared is true.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2010/01/27/the-birds-are-watching-you/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Aliens Part Two</title>
		<link>http://www.jackofravens.com/2010/01/25/aliens-part-two/</link>
		<comments>http://www.jackofravens.com/2010/01/25/aliens-part-two/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:25:03 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=433</guid>
		<description><![CDATA[&#8220;I suspect there could be life and intelligence out there in forms that we can&#8217;t conceive. And there could, of course, be forms of intelligence beyond human capacity, beyond as much as we are beyond a chimpanzee,&#8221; says Lord Rees, President of the Royal Society and Astronomer Royal. His comments were made today as scientists [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/sci/tech/8478033.stm">&#8220;I suspect there could be life and intelligence out there in forms that we can&#8217;t conceive.  And there could, of course, be forms of intelligence beyond human capacity, beyond as much as we are beyond a chimpanzee,&#8221; says Lord Rees, President of the Royal Society and Astronomer Royal.</a></p>
<p>His comments were made today as scientists gather in London to discuss the prospect of discovering extra-terrestrial life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2010/01/25/aliens-part-two/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earth Calling All Aliens</title>
		<link>http://www.jackofravens.com/2010/01/21/earth-calling-all-aliens/</link>
		<comments>http://www.jackofravens.com/2010/01/21/earth-calling-all-aliens/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:47:53 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[Research Material]]></category>
		<category><![CDATA[The Pattern]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[David Brin]]></category>
		<category><![CDATA[SETI]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=429</guid>
		<description><![CDATA[After futile decades of listening for any signs of a civilisation beyond Earth, SETI &#8211; the Search for Extraterrestrial Intelligence &#8211; is considering broadcasting our own message to the stars. New Scientist reports that a meeting will be held in Texas in June to discuss if, and how, and in what form, such an attempt [...]]]></description>
			<content:encoded><![CDATA[<p>After futile decades of listening for any signs of a civilisation beyond Earth, SETI &#8211; the Search for Extraterrestrial Intelligence &#8211; is considering broadcasting our own message to the stars.</p>
<p><a href="http://www.newscientist.com/article/mg20527441.300-exolanguage-do-you-speak-alien.html">New Scientist reports that a meeting will be held in Texas in June</a> to discuss if, and how, and in what form, such an attempt at communication should be made.</p>
<p>There is opposition.  Our oldest stories tell us that it&#8217;s not always wise to let the gods notice you, which is what&#8217;s on the mind of SF author David Brin.  He resigned from a SETI panel because he felt there wasn&#8217;t enough discussion of the potential repercussions from such a broadcast.  He says: &#8220;I dislike seeing my children&#8217;s destiny being gambled with by a couple of dozen arrogant people who cling to one image of the alien&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2010/01/21/earth-calling-all-aliens/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Venus Project</title>
		<link>http://www.jackofravens.com/2010/01/12/the-venus-project/</link>
		<comments>http://www.jackofravens.com/2010/01/12/the-venus-project/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:21:03 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[Research Material]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[The Venus Project]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=425</guid>
		<description><![CDATA[Underwater cities. Space stations. City-sized ships. The stuff of science fiction is just day-to-day business for Jacque Fresco, a futurist who&#8217;s come across my radar a few times in the past. He&#8217;s a designer and an inventor with a view on where we&#8217;re going and what we need to change to survive. His latest work [...]]]></description>
			<content:encoded><![CDATA[<p>Underwater cities.  Space stations.  City-sized ships.  </p>
<p>The stuff of science fiction is just day-to-day business for Jacque Fresco, a futurist who&#8217;s come across my radar a few times in the past.  He&#8217;s a designer and an inventor with a view on where we&#8217;re going and what we need to change to survive.  </p>
<p>His latest work is <a href="http://www.thevenusproject.com">The Venus Project</a> &#8211; a vision of how to integrate the best of science and technology into a comprehensive plan for a new society based on both human and environmental concerns.</p>
<p>Click on the link above and you&#8217;ll see some absolutely breathtaking art that wouldn&#8217;t look out of place on an SF book cover.  You can find out more about The Venus Project here:</p>
<p><object id="player" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" name="player" width="280" height="210"><param name="movie" value="http://thevenusproject.com/images/stories/archived-media/video/player.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="file=http://thevenusproject.com/tvpfiles/videos/tvp_a.flv&#038;image=http://thevenusproject.com/tvpfiles/videos/preview-main.gif" /><object type="application/x-shockwave-flash" data="http://thevenusproject.com/images/stories/archived-media/video/player.swf" width="280" height="210"><param name="movie" value="player.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="file=http://thevenusproject.com/tvpfiles/videos/tvp_a.flv&#038;image=http://thevenusproject.com/tvpfiles/videos/preview-main.gif" /><embed id="player" height="210" width="280" type="application/x-shockwave-flash" allowscriptaccess="always" allownetworking="internal" src="http://thevenusproject.com/images/stories/archived-media/video/player.swf" wmode="transparent" flashvars="file=http://thevenusproject.com/tvpfiles/videos/tvp_a.flv&#038;image=http://thevenusproject.com/tvpfiles/videos/preview-main.gif"/>
<p><a href="http://get.adobe.com/flashplayer">Get Flash</a> to see this player.</p>
<p></object></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2010/01/12/the-venus-project/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Dolphins Are People Too</title>
		<link>http://www.jackofravens.com/2010/01/07/dolphins-are-people-too/</link>
		<comments>http://www.jackofravens.com/2010/01/07/dolphins-are-people-too/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 10:33:49 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[Research Material]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=423</guid>
		<description><![CDATA[&#8220;Dolphins have been declared the world’s second most intelligent creatures after humans, with scientists suggesting they are so bright that they should be treated as “non-human persons”.&#8221; About time, too. They can perform quite complex tasks effectively. Unlike Hoon and Hewitt.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timesonline.co.uk/tol/news/science/article6973994.ece">&#8220;Dolphins have been declared the world’s second most intelligent creatures after humans, with scientists suggesting they are so bright that they should be treated as “non-human persons”.&#8221;</a></p>
<p>About time, too.</p>
<p>They can perform quite complex tasks effectively.  Unlike Hoon and Hewitt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2010/01/07/dolphins-are-people-too/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What Happens When We Die?</title>
		<link>http://www.jackofravens.com/2009/11/12/what-happens-when-we-die/</link>
		<comments>http://www.jackofravens.com/2009/11/12/what-happens-when-we-die/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:15:23 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[The Pattern]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=398</guid>
		<description><![CDATA[&#8220;Traditionally, many of the major questions that mankind has faced have been tackled by philosophy or theology. However, in the last few centuries, science has gradually begun to seek, and has been able to provide to a certain extent, answers to such questions. One of the areas still eluding science’s grasp has been the question [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://today.msnbc.msn.com/id/33054659">&#8220;Traditionally, many of the major questions that mankind has faced have been tackled by philosophy or theology. However, in the last few centuries, science has gradually begun to seek, and has been able to provide to a certain extent, answers to such questions. One of the areas still eluding science’s grasp has been the question of what happens when we die, as well as the nature of the human mind and consciousness and their relationship with the brain.&#8221;</a></p>
<p>A research project at medical centres across the UK, US and Europe is examining what happens to consciousness after we &#8220;die&#8221; (in inverted commas because death is measured by a sliding scale and it&#8217;s possible to be brought back, sometimes up to an hour after the heart stops beating).  It&#8217;s arisen out of numerous reports of Near-Death Experiences, as well as a study that shows 20% of people who have a flatline brain state and are resuscitated, still have lucid memories of what happened around them.  Obviously, a lack of brain activity suggests that shouldn&#8217;t be the case.</p>
<p>The study could release its findings as early as 2012.</p>
<p>Meanwhile, Critical Care Doctors at the George Washington University Medical Faculty have released a new report which shows that patients <a href="http://www.medicalnewstoday.com/articles/166227.php">&#8220;experienced  a sudden electrical &#8216;alertness&#8217; or spike in brain waves in the moments before they died. The spikes came in the same moments just before each patient&#8217;s death. They rose to comparable levels and were consistent in duration.&#8221;</a>.</p>
<p>Researchers suggest this may be the first scientifically recorded sign of the near-death experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2009/11/12/what-happens-when-we-die/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;The Universe Knows It Is Being Watched&#8221;</title>
		<link>http://www.jackofravens.com/2009/10/28/the-universe-knows-it-is-being-watched/</link>
		<comments>http://www.jackofravens.com/2009/10/28/the-universe-knows-it-is-being-watched/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:32:29 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[The Pattern]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[quantum physics]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=392</guid>
		<description><![CDATA[University of Vienna Professor of Physics Anton Zeilinger is working on quantum experiments that demonstrate the influence of observers in shaping reality. He believes physicists have only scratched the surface of something much bigger and says, &#8220;Maybe the real breakthrough will come when we start to realise the connections between reality, knowledge and our actions.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>University of Vienna Professor of Physics Anton Zeilinger is working on quantum experiments that demonstrate the influence of observers in shaping reality.  He believes physicists have only scratched the surface of something much bigger and says, &#8220;Maybe the real breakthrough will come when we start to realise the connections between reality, knowledge and our actions.&#8221;</p>
<p>Zeilinger and others working in the field have shown that widely separated particles can somehow have quantum states that are linked: by observing one, the outcome of the other is affected. But as New Scientist magazine says, &#8220;No one has yet fathomed how the universe seems to know when it is being watched.&#8221;</p>
<p>Read the full account of <a href="http://www.newscientist.com/article/dn18041-seven-questions-that-keep-physicists-up-at-night.html">questions that keep physicists up at night at the New Scientist site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2009/10/28/the-universe-knows-it-is-being-watched/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider Fires Up</title>
		<link>http://www.jackofravens.com/2009/10/26/large-hadronn-collider-fires-up/</link>
		<comments>http://www.jackofravens.com/2009/10/26/large-hadronn-collider-fires-up/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:08:37 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[The Pattern]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=386</guid>
		<description><![CDATA[Things may soon start to get interesting.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/sci/tech/8326666.stm">Things may soon start to get interesting.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2009/10/26/large-hadronn-collider-fires-up/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Countdown To 2012</title>
		<link>http://www.jackofravens.com/2009/10/22/countdown-to-2012/</link>
		<comments>http://www.jackofravens.com/2009/10/22/countdown-to-2012/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:23:25 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[British Mythology]]></category>
		<category><![CDATA[Research Material]]></category>
		<category><![CDATA[Symbols and Archetypes]]></category>
		<category><![CDATA[The Pattern]]></category>
		<category><![CDATA[World Mythology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=380</guid>
		<description><![CDATA[If you haven&#8217;t heard of the 2012 meme gathering pace around the world, you will soon, thanks to a new movie by Roland Emmerich. According to various sources, December 21 2012 is supposed to be either a) the end of the world as a result of a collision with a comet or asteroid/a collision with [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard of the 2012 meme gathering pace around the world, you will soon, thanks to a <a href="http://www.whowillsurvive2012.com/">new movie by Roland Emmerich</a>.  According to various sources, December 21 2012 is supposed to be either a) the end of the world as a result of a collision with a comet or asteroid/a collision with a rogue, unidentified planet/a geomagnetic reversal/a black hole/some as-yet-unidentified source or b) the end of the world as we know it, caused by a shift in human consciousness, or perhaps, a spiritual awakening leading to a long foretold golden age.</p>
<p>Part of this belief is based on the <a href="http://en.wikipedia.org/wiki/Mesoamerican_Long_Count_calendar">Mayan Long Count calendar</a>, which, according to some academics, comes to an end on December 21 (or 23) 2012.  An End, with a capital E.  Typically of the academic world, there is no firm agreement on this, with some saying the calendar actually ends 4.134105 × 10 to the 28th years in the future.  Which is what is commonly known as &#8220;wiggle room&#8221;.</p>
<p>But it&#8217;s not just the Mayans.  A similar prediction lies in the myths of the Hopi Native Americans, in the <a href="http://en.wikipedia.org/wiki/I_Ching"> I Ching</a>, some say in a code hidden in the Bible, and in the writings of <a href="http://en.wikipedia.org/wiki/Terence_McKenna">the philosopher Terence McKenna</a>, who created a formula which predicted a singularity of infinite complexity on December 21 2012, when everything and anything imaginable will occur simultaneously.  Which seems to happen in my office on a regular basis.</p>
<p>All New Age Nonsense, some say.  Well&#8230;it doesn&#8217;t matter.  Much to the annoyance of my arch-rationalist friends, things which don&#8217;t exist can often have a greater effect on the world than things that do.  If enough people believe we are approaching a time of &#8220;spiritual awakening&#8221; or &#8220;consciousness change&#8221;, they will make that happen.  Altering patterns of behaviour.  Becoming, say, more environmentally-minded.  More socially aware, or politically aware.  Then, 2012 becomes a focal point for changing the world.  Putting it right.</p>
<p>On the other hand, maybe all these predictions are right.</p>
<p>For that reason, I&#8217;m going to be documenting here anything and everything which might relate to this.  Strange events, odd coincidences, political and environmental acts, UFO sightings, religious phenomena, scientific advances and anything else which might take my interest.  Who knows &#8211; a pattern might appear &#8211; or not?  And as anyone who has read my books knows, I&#8217;m very interested in hidden patterns.</p>
<p>I&#8217;m interested to hear of any links, sightings, bizarre occurrences &#8211; personal or global, acts of activism, and transcendence, which may or may not fit into this.  You can sign up for my <a href="http://www.markchadbourn.net/forum/index.php">forum</a> and leave a message there, or DM me through that site.</p>
<p>I think we can have some fun with this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2009/10/22/countdown-to-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Age of Misrule/Dan Brown&#8217;s The Lost Symbol Interface</title>
		<link>http://www.jackofravens.com/2009/09/21/the-age-of-misruledan-browns-the-lost-symbol-interface/</link>
		<comments>http://www.jackofravens.com/2009/09/21/the-age-of-misruledan-browns-the-lost-symbol-interface/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:03:26 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[Research Material]]></category>
		<category><![CDATA[Researching the Book]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=347</guid>
		<description><![CDATA[From Princeton University: &#8220;Beyond its revolutionary technological applications and scientific impact, the evidence of an active role of consciousness in the establishment of physical reality holds profound implications for our view of ourselves, our relationships to others, and to the cosmos in which we exist. These, in turn, must inevitably impact our values, our priorities, [...]]]></description>
			<content:encoded><![CDATA[<p>From Princeton University:</p>
<p><a href="http://www.princeton.edu/~pear/implications.html">&#8220;Beyond its revolutionary technological applications and scientific impact, the evidence of an active role of consciousness in the establishment of physical reality holds profound implications for our view of ourselves, our relationships to others, and to the cosmos in which we exist.  These, in turn, must inevitably impact our values, our priorities, our sense of responsibility, and our style of life.  Our ability to acquire, or to generate tangible, measureable information independent of distance or time challenges the foundation of any reductionistic brain-based model of consciousness that may be invoked. The lack of notable correlations in the data with standard learning curves or other recognizable cognitive patterns, combined with the repeatable and distinct gender-related differences, suggest that these abilities may stem from a more fundamental source than heretofore suspected. Certainly, there is little doubt that integration of these changes in our understanding of ourselves can lead to a substantially superior human ethic, wherein the long-estranged siblings of science and spirit, of analysis and aesthetics, of intellect and intuition, and of many other subjective and objective aspects of human experience can be productively reunited.&#8221;</a></p>
<p>You know I&#8217;ve spent the last nine years writing about this stuff in <strong>Age of Misrule</strong>, <strong>The Dark Age </strong>and <strong>Kingdom of the Serpent</strong>, right?</p>
<p>And then Dan Brown goes and writes about it in <a href="http://www.amazon.co.uk/Lost-Symbol-Dan-Brown/dp/059305427X/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1253548857&#038;sr=8-1"><em>The Lost Symbol </em></a>and gets all the attention.  Bastard.</p>
<p>It&#8217;s interesting and inspiring research and like Brown says in his book, has the potential to instigate a paradigm shift in scientific thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2009/09/21/the-age-of-misruledan-browns-the-lost-symbol-interface/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
