<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack of Ravens &#187; The Pattern</title>
	<atom:link href="http://www.jackofravens.com/categories/the-pattern/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackofravens.com</link>
	<description>A Blog by Mark Chadbourn about folklore, mythology, legend and his new fantasy novel, Jack of Ravens</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lost Finale</title>
		<link>http://www.jackofravens.com/2010/05/24/lost-finale/</link>
		<comments>http://www.jackofravens.com/2010/05/24/lost-finale/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:32:24 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[The Pattern]]></category>
		<category><![CDATA[Ashes to Ashes]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[The Prisoner]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=495</guid>
		<description><![CDATA[A few first spoiler-free thoughts on the final episode of Lost&#8230; The series has had its critics. I think most of them are unfair &#8211; whatever you think about the nuts and bolts mechanics of the show, there is very little in the TV medium with such a weight of ideas. Some people seem stuck [...]]]></description>
			<content:encoded><![CDATA[<p>A few first spoiler-free thoughts on the final episode of Lost&#8230;</p>
<p>The series has had its critics.  I think most of them are unfair &#8211; whatever you think about the nuts and bolts mechanics of the show, there is very little in the TV medium with such a weight of ideas.  Some people seem stuck in a binary way of thinking &#8211; that there is only weighty high-brow or mass-market low-brow.</p>
<p>But several series coming out of the US (and maybe one or two from the UK) show that it&#8217;s possible to communicate on two different levels: a mainstream plot that touches many of the usual drama beats, and a deeper level of reflection on big issues that some viewers can ruminate over if they so wish.  You can buy into one or the other, or both.</p>
<p>There is a great deal going on beneath the surface in Lost &#8211; more than a superficial glance would ever suggest &#8211; and the show&#8217;s creators have clearly put in some heavy thinking, all of which became apparent &#8211; again, in the background &#8211; in today&#8217;s finale.</p>
<p>I have said before that reviews are more about the reviewer than about the subject of the review.  It&#8217;s the same with opinions on the finale of Lost (and of BSG before it).  The way you view life and the world will impact on your view of the story&#8217;s ending.  (And the degree of cognitive dissonance that inflicts you will mark the vehemence of your response.)</p>
<p>I found the ending wholly satisfying.  I like stories where the creators give you all the information you need, but expect you to do some of the piecing together.  Some people don&#8217;t.  They get very angry if things aren&#8217;t spelled out.  Nothing wrong with either response &#8211; it all depends on your psychology.</p>
<p>Without giving any spoilers away at this stage, the end of the six-season series appeared almost childishly simple and easy to criticise.  Like every other aspect of the show, it was anything but.  Everything you needed to make sense of it was there, but appreciation really depended on how much you put in.</p>
<p>But like all the best TV, it bears repeated viewings which only reveal new layers of meanings.  It operates on three levels &#8211; what appears to be happening, what may well be happening, and a symbolic level that comments on very deep issues.</p>
<p>And in this it echoes another piece of classic TV art &#8211; the 60s version of The Prisoner.  Here we have: a spy who has been kidnapped by powers unknown to discover what he knows; a spy who has been killed in the opening credits and is working through his life&#8217;s issues before moving on (the only reading that fully explains the final episode); and a symbolic examination of the individual&#8217;s place in society.</p>
<p>It&#8217;s certainly worth a deeper reflection on the relationship between Lost and the recently-finished and equally good Ashes to Ashes, and relating both of those to The Prisoner.  Something is in the air, maybe.</p>
<p>In the end, Lost was deeply affecting.  It will upset many people because it says quite firmly that all the things you thought mattered, aren&#8217;t important at all.  In the end, like all the best stories, it&#8217;s about what it means to be human.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2010/05/24/lost-finale/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Life On Mars Staring Us In The Face?</title>
		<link>http://www.jackofravens.com/2010/03/15/life-on-mars-staring-us-in-the-face/</link>
		<comments>http://www.jackofravens.com/2010/03/15/life-on-mars-staring-us-in-the-face/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:29:54 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[The Pattern]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=458</guid>
		<description><![CDATA[A report in New Scientist suggests the evidence for life on the Red Planet could be as plain as those lumps of rocks that scatter the landscape in all the photos we&#8217;ve seen a thousand times. There&#8217;s never been any sign of complex carbon-based molecules on Mars, but sulphur is all over the place, more [...]]]></description>
			<content:encoded><![CDATA[<p>A report in New Scientist suggests the evidence for life on the Red Planet could be as plain as those lumps of rocks that scatter the landscape in all the photos we&#8217;ve seen a thousand times.</p>
<p>There&#8217;s never been any sign of complex carbon-based molecules on Mars, but sulphur is all over the place, more than on earth.  Some microbes in our own backyard convert sulphates to sulphides as a by-product of their activity.  Intriguing evidence of this microbial work has been found at crater sites &#8211; and similar tests could be carried on Mars relatively easily.</p>
<p>All we need is a Mars Lander fitted with the right tools.  Oh, one&#8217;s already planned?  When&#8217;s it hitting the red dust?</p>
<p><a href="http://www.newscientist.com/article/mg20527514.300-evidence-for-life-on-mars-may-be-staring-us-in-the-face.html">NASA&#8217;s Mars Science Laboratory (MSL) rover will land on the Martian surface in 2012. It will carry a mass spectrometer that should be sensitive enough to see variations as small as 2 per cent in sulphur isotope abundances, says John Grotzinger of the California Institute of Technology in Pasadena, the lead scientist for the mission.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2010/03/15/life-on-mars-staring-us-in-the-face/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Evolving</title>
		<link>http://www.jackofravens.com/2010/02/23/evolving/</link>
		<comments>http://www.jackofravens.com/2010/02/23/evolving/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:44:57 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Pattern]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=450</guid>
		<description><![CDATA[Changing the world is one of those concepts that divides society. Your views on it characterise you as a naive, woolly-thinker or a hard-nosed, selfish cynic, depending on who is pointing the finger. It&#8217;s a topic that most writers are interested in, whether they admit it or not. Stories have always changed the world. They [...]]]></description>
			<content:encoded><![CDATA[<p><em>Changing the world</em> is one of those concepts that divides society.  Your views on it characterise you as a naive, woolly-thinker or a hard-nosed, selfish cynic, depending on who is pointing the finger.</p>
<p>It&#8217;s a topic that most writers are interested in, whether they admit it or not.  Stories have always changed the world.  They transmit ideas or information that infect other minds and are then passed on virally.  That was the whole <em>point</em> of stories in the earliest days of humanity.</p>
<p>I&#8217;ve written here a few times about the 2012 meme &#8211; not in any literal sense, that ancient prophecies have somehow signalled the end of the world a few months down the road.  I&#8217;m interested in it more in the abstract sense &#8211; how, when a lot of people start to believe a great change is coming, they bring about that change by altering their patterns of behaviour.</p>
<p>I&#8217;ve been looking recently at how various 2012 groups have been springing up all over the world &#8211; getting involved in environmental issues, or tackling poverty or community problems.  This appears to be gathering speed.</p>
<p>But today I want to draw your attention to <a href="http://www.evolver.net/">evolver.net</a>, which describes itself as &#8220;a new social network for conscious collaboration. It provides a platform for individuals, communities, and organizations to discover and share the new tools, initiatives, and ideas that will improve our lives and change the world.&#8221;</p>
<p>It&#8217;s there for creative collaboration as much as the whole world-changing thing.  It&#8217;s not a place for cynics.  Don&#8217;t go there.  It is about the future, and it is unmistakably utopian.  But then a lot of writers are utopian too, even when they&#8217;re writing about the most miserable, darkest visions imaginable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2010/02/23/evolving/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earth Calling All Aliens</title>
		<link>http://www.jackofravens.com/2010/01/21/earth-calling-all-aliens/</link>
		<comments>http://www.jackofravens.com/2010/01/21/earth-calling-all-aliens/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:47:53 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[Research Material]]></category>
		<category><![CDATA[The Pattern]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[David Brin]]></category>
		<category><![CDATA[SETI]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=429</guid>
		<description><![CDATA[After futile decades of listening for any signs of a civilisation beyond Earth, SETI &#8211; the Search for Extraterrestrial Intelligence &#8211; is considering broadcasting our own message to the stars. New Scientist reports that a meeting will be held in Texas in June to discuss if, and how, and in what form, such an attempt [...]]]></description>
			<content:encoded><![CDATA[<p>After futile decades of listening for any signs of a civilisation beyond Earth, SETI &#8211; the Search for Extraterrestrial Intelligence &#8211; is considering broadcasting our own message to the stars.</p>
<p><a href="http://www.newscientist.com/article/mg20527441.300-exolanguage-do-you-speak-alien.html">New Scientist reports that a meeting will be held in Texas in June</a> to discuss if, and how, and in what form, such an attempt at communication should be made.</p>
<p>There is opposition.  Our oldest stories tell us that it&#8217;s not always wise to let the gods notice you, which is what&#8217;s on the mind of SF author David Brin.  He resigned from a SETI panel because he felt there wasn&#8217;t enough discussion of the potential repercussions from such a broadcast.  He says: &#8220;I dislike seeing my children&#8217;s destiny being gambled with by a couple of dozen arrogant people who cling to one image of the alien&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2010/01/21/earth-calling-all-aliens/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Crop Circles &#8211; New Swirled Order</title>
		<link>http://www.jackofravens.com/2010/01/19/crop-circles-new-swirled-order/</link>
		<comments>http://www.jackofravens.com/2010/01/19/crop-circles-new-swirled-order/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:23:45 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[British Mythology]]></category>
		<category><![CDATA[Symbols and Archetypes]]></category>
		<category><![CDATA[The Pattern]]></category>
		<category><![CDATA[World Mythology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[crop circles]]></category>
		<category><![CDATA[friends]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=427</guid>
		<description><![CDATA[A friend, the artist Frank Mafrici pointed my attention to a great German documentary on crop circles (with English voiceover). I&#8217;ve always been extremely sceptical about wilder claims for the origins of crop circles. They appear manmade, albeit fantastic examples of landscape art, especially some of the most recent examples. However, I was always slightly [...]]]></description>
			<content:encoded><![CDATA[<p>A friend, the artist <a href="http://www.myspace.com/mafrici">Frank Mafrici</a> pointed my attention to <a href="http://www.youtube.com/watch?v=8mAdrSvOgwI">a great German documentary on crop circles (with English voiceover)</a>.</p>
<p>I&#8217;ve always been extremely sceptical about wilder claims for the origins of crop circles.  They appear manmade, albeit fantastic examples of landscape art, especially some of the most recent examples.  However, I was always slightly troubled by one aspect &#8211; I haven&#8217;t come across any great art where the artist hasn&#8217;t eventually taken credit for it.</p>
<p>Whatever your thoughts, the documentary makes fascinating viewing.  It includes details of research by scientists &#8211; physicists, chemists, mathematicians &#8211; and specifically signs that the crops have been damaged by electro-magnetic radiation.  Some stems are blown out at the nodes by escaping steam.  There are also changes to the soil, with molten particles a regular feature.</p>
<p>Despite all the received knowledge (groups of hoaxers using planks to flatten the corn at night), one local witness revealed a crop circle wasn&#8217;t in the field at 5.30am, but appeared later that day.</p>
<p>And if there are artists at work &#8211; using EMF pulse machines &#8211; I applaud their attention to cultural memes.  One of the crop circles is in the shape of the Mayan calendar, and another shows the position of the planets in the solar system at the end of 2012.  Hugely entertaining.  Take a look.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/8mAdrSvOgwI&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8mAdrSvOgwI&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2010/01/19/crop-circles-new-swirled-order/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What Happens When We Die?</title>
		<link>http://www.jackofravens.com/2009/11/12/what-happens-when-we-die/</link>
		<comments>http://www.jackofravens.com/2009/11/12/what-happens-when-we-die/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:15:23 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[The Pattern]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=398</guid>
		<description><![CDATA[&#8220;Traditionally, many of the major questions that mankind has faced have been tackled by philosophy or theology. However, in the last few centuries, science has gradually begun to seek, and has been able to provide to a certain extent, answers to such questions. One of the areas still eluding science’s grasp has been the question [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://today.msnbc.msn.com/id/33054659">&#8220;Traditionally, many of the major questions that mankind has faced have been tackled by philosophy or theology. However, in the last few centuries, science has gradually begun to seek, and has been able to provide to a certain extent, answers to such questions. One of the areas still eluding science’s grasp has been the question of what happens when we die, as well as the nature of the human mind and consciousness and their relationship with the brain.&#8221;</a></p>
<p>A research project at medical centres across the UK, US and Europe is examining what happens to consciousness after we &#8220;die&#8221; (in inverted commas because death is measured by a sliding scale and it&#8217;s possible to be brought back, sometimes up to an hour after the heart stops beating).  It&#8217;s arisen out of numerous reports of Near-Death Experiences, as well as a study that shows 20% of people who have a flatline brain state and are resuscitated, still have lucid memories of what happened around them.  Obviously, a lack of brain activity suggests that shouldn&#8217;t be the case.</p>
<p>The study could release its findings as early as 2012.</p>
<p>Meanwhile, Critical Care Doctors at the George Washington University Medical Faculty have released a new report which shows that patients <a href="http://www.medicalnewstoday.com/articles/166227.php">&#8220;experienced  a sudden electrical &#8216;alertness&#8217; or spike in brain waves in the moments before they died. The spikes came in the same moments just before each patient&#8217;s death. They rose to comparable levels and were consistent in duration.&#8221;</a>.</p>
<p>Researchers suggest this may be the first scientifically recorded sign of the near-death experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2009/11/12/what-happens-when-we-die/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;The Universe Knows It Is Being Watched&#8221;</title>
		<link>http://www.jackofravens.com/2009/10/28/the-universe-knows-it-is-being-watched/</link>
		<comments>http://www.jackofravens.com/2009/10/28/the-universe-knows-it-is-being-watched/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:32:29 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[The Pattern]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[quantum physics]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=392</guid>
		<description><![CDATA[University of Vienna Professor of Physics Anton Zeilinger is working on quantum experiments that demonstrate the influence of observers in shaping reality. He believes physicists have only scratched the surface of something much bigger and says, &#8220;Maybe the real breakthrough will come when we start to realise the connections between reality, knowledge and our actions.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>University of Vienna Professor of Physics Anton Zeilinger is working on quantum experiments that demonstrate the influence of observers in shaping reality.  He believes physicists have only scratched the surface of something much bigger and says, &#8220;Maybe the real breakthrough will come when we start to realise the connections between reality, knowledge and our actions.&#8221;</p>
<p>Zeilinger and others working in the field have shown that widely separated particles can somehow have quantum states that are linked: by observing one, the outcome of the other is affected. But as New Scientist magazine says, &#8220;No one has yet fathomed how the universe seems to know when it is being watched.&#8221;</p>
<p>Read the full account of <a href="http://www.newscientist.com/article/dn18041-seven-questions-that-keep-physicists-up-at-night.html">questions that keep physicists up at night at the New Scientist site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2009/10/28/the-universe-knows-it-is-being-watched/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider Fires Up</title>
		<link>http://www.jackofravens.com/2009/10/26/large-hadronn-collider-fires-up/</link>
		<comments>http://www.jackofravens.com/2009/10/26/large-hadronn-collider-fires-up/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:08:37 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[The Pattern]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=386</guid>
		<description><![CDATA[Things may soon start to get interesting.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/sci/tech/8326666.stm">Things may soon start to get interesting.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2009/10/26/large-hadronn-collider-fires-up/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Police Officer Sees Aliens At Crop Circle</title>
		<link>http://www.jackofravens.com/2009/10/24/police-officer-sees-aliens-at-crop-circle/</link>
		<comments>http://www.jackofravens.com/2009/10/24/police-officer-sees-aliens-at-crop-circle/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 18:30:16 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[British Mythology]]></category>
		<category><![CDATA[Research Material]]></category>
		<category><![CDATA[Symbols and Archetypes]]></category>
		<category><![CDATA[The Pattern]]></category>
		<category><![CDATA[World Mythology]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[crop circles]]></category>
		<category><![CDATA[UFOs]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=383</guid>
		<description><![CDATA[Courtesy of Warren Ellis, the first item relating to the previous blog post, herewith known as &#8220;the pattern&#8221;. For your consideration: the Daily Telegraph is reporting a British policeman had a close encounter of the third kind at a crop circle near the standing stones at Avebury in Wiltshire. His description of the figures he [...]]]></description>
			<content:encoded><![CDATA[<p>Courtesy of <a href="http://www.warrenellis.com/">Warren Ellis</a>, the first item relating to the previous blog post, <a href="http://www.jackofravens.com/2009/10/22/countdown-to-2012/">herewith known as &#8220;the pattern&#8221;.</a></p>
<p>For your consideration: <a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/ufo/6394256/UFO-alert-police-officer-sees-aliens-at-crop-circle.html">the Daily Telegraph is reporting</a> a British policeman had a close encounter of the third kind at a crop circle near the standing stones at Avebury in Wiltshire.  His description of the figures he observed &#8211; more than six feet tall with blonde hair &#8211; is of a recurring type which UFO watchers have christened &#8220;Nordics&#8221;.</p>
<p>The police officer said: &#8220;They ran faster than any man I have ever seen. I&#8217;m no slouch but they were moving so fast. I looked away for a second and when I looked back they were gone.</p>
<p>&#8221;I then got scared. The noise was still around but I got an uneasy feeling and headed for the car. For the rest of the day I had a pounding headache I couldn&#8217;t shift.&#8221; </p>
<p>So: crop circles, aliens and standing stones &#8211; that ticks three boxes all at once.  More to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2009/10/24/police-officer-sees-aliens-at-crop-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown To 2012</title>
		<link>http://www.jackofravens.com/2009/10/22/countdown-to-2012/</link>
		<comments>http://www.jackofravens.com/2009/10/22/countdown-to-2012/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:23:25 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[British Mythology]]></category>
		<category><![CDATA[Research Material]]></category>
		<category><![CDATA[Symbols and Archetypes]]></category>
		<category><![CDATA[The Pattern]]></category>
		<category><![CDATA[World Mythology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.jackofravens.com/?p=380</guid>
		<description><![CDATA[If you haven&#8217;t heard of the 2012 meme gathering pace around the world, you will soon, thanks to a new movie by Roland Emmerich. According to various sources, December 21 2012 is supposed to be either a) the end of the world as a result of a collision with a comet or asteroid/a collision with [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard of the 2012 meme gathering pace around the world, you will soon, thanks to a <a href="http://www.whowillsurvive2012.com/">new movie by Roland Emmerich</a>.  According to various sources, December 21 2012 is supposed to be either a) the end of the world as a result of a collision with a comet or asteroid/a collision with a rogue, unidentified planet/a geomagnetic reversal/a black hole/some as-yet-unidentified source or b) the end of the world as we know it, caused by a shift in human consciousness, or perhaps, a spiritual awakening leading to a long foretold golden age.</p>
<p>Part of this belief is based on the <a href="http://en.wikipedia.org/wiki/Mesoamerican_Long_Count_calendar">Mayan Long Count calendar</a>, which, according to some academics, comes to an end on December 21 (or 23) 2012.  An End, with a capital E.  Typically of the academic world, there is no firm agreement on this, with some saying the calendar actually ends 4.134105 × 10 to the 28th years in the future.  Which is what is commonly known as &#8220;wiggle room&#8221;.</p>
<p>But it&#8217;s not just the Mayans.  A similar prediction lies in the myths of the Hopi Native Americans, in the <a href="http://en.wikipedia.org/wiki/I_Ching"> I Ching</a>, some say in a code hidden in the Bible, and in the writings of <a href="http://en.wikipedia.org/wiki/Terence_McKenna">the philosopher Terence McKenna</a>, who created a formula which predicted a singularity of infinite complexity on December 21 2012, when everything and anything imaginable will occur simultaneously.  Which seems to happen in my office on a regular basis.</p>
<p>All New Age Nonsense, some say.  Well&#8230;it doesn&#8217;t matter.  Much to the annoyance of my arch-rationalist friends, things which don&#8217;t exist can often have a greater effect on the world than things that do.  If enough people believe we are approaching a time of &#8220;spiritual awakening&#8221; or &#8220;consciousness change&#8221;, they will make that happen.  Altering patterns of behaviour.  Becoming, say, more environmentally-minded.  More socially aware, or politically aware.  Then, 2012 becomes a focal point for changing the world.  Putting it right.</p>
<p>On the other hand, maybe all these predictions are right.</p>
<p>For that reason, I&#8217;m going to be documenting here anything and everything which might relate to this.  Strange events, odd coincidences, political and environmental acts, UFO sightings, religious phenomena, scientific advances and anything else which might take my interest.  Who knows &#8211; a pattern might appear &#8211; or not?  And as anyone who has read my books knows, I&#8217;m very interested in hidden patterns.</p>
<p>I&#8217;m interested to hear of any links, sightings, bizarre occurrences &#8211; personal or global, acts of activism, and transcendence, which may or may not fit into this.  You can sign up for my <a href="http://www.markchadbourn.net/forum/index.php">forum</a> and leave a message there, or DM me through that site.</p>
<p>I think we can have some fun with this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackofravens.com/2009/10/22/countdown-to-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
